6,
12, 100K, 24 and 48 Hour Races
Feb. 27-29, 2004
Bear Creek Park, Houston
Texas
Final Standings
48-Hour
1. Jeff Hagen, 56, WA 202.70
2. Tony Mangan, 46, Ireland 163.77
3. Vicente Ledesma, 52 140.56
4. Cliff Rogers , 45, ME 136.55
5. Barbara McLeod, 66,
Canada 132.53
6. Chip Marz, 57, MS 130.52
7. Evan Groutage, 54 124.59
8. Don Winkley, 65 100.40
9. Morris Miller, 52 82.33
10. Mike Quinn, 39 60.24
11. Roger Braun, 50, WI 54.22
24-Hour
1. Sebastian Ferreia D.
Neto, 36, Brazil 120.88 mi.
2. John Opalko, 42 112.45
3. Jackie O’Brien-Nolan, 38 105.62
4. Garth Peterson, 41, AL 104.41
5. Rick Gastelum, 59 80.32
6. Heather Kick, 27, MN 79.52
7. Yen Nguyen, 41 72.29
8. Peter Bennett, 29 50.20
9. James Tuscany, 50 22.09
12-Hour
1. Ryan Loehding, 31 72.29
1. Carlos Ibarra, 33 72.29
3. Nilda Hassell, 39 50.20
4. Mike Huff, 41 46.18
5. Dick Hogan, 57, IA 40.16
6. Quang Tran, 32 36.14
7. George Bashum, 79 32.13
8. Joe Kohlmaier, 60 26.10
100-K
1. Tania Pacev, 44, CO 8:39:31
2. Blair Zimmerman, 54 10:22:39
3. Henri Girault, 67, France 13:18:22
4. Chris Rampacek, 52 15:58:53
7 starters
6-Hour
1. Sandra Wollank, 54 29.23
2. Scott Demaree, 52 29.01
3. Russell Meyer, 34 18.07
4. Joe Sellers 16.06
5. Hope Sellers 14.06
High winds all day Saturday
caused problems for runners in all the races (except the 6-hour, which was on
Sunday). Temperatures were OK, and there were only a couple of brief periods of
rain. Despite the conditions, Jeff Hagen was the first in the history of our
race to exceed 200 miles in the 48-Hour. He now holds the course records in
both the 24-Hour (last year) and 48-Hour. Tony Mangan set an Irish record and
Barbara McLeod set a Canadian age record. Sebastian Ferreia’s unpressed 120
miles to win the 24-Hour was also impressive. Tania Pacev displayed intense
concentration in notching a strong 100-Kilometer victory. Henri Girault
finished his 500th 100-Kilometer race here. Ryan Loehding had
company this year in co-winner Carlos Ibarra, as he has won the 12-Hour all
three years. More details will follow.