THIRD ANNUAL FLAT ROCK 50/25K's
September 27, 1997




      Pl.   Event First       Last               Time     Age  S   City        St

    1. 50K ROBERT CLEMENTZ 5:05:54! 38 M DALLAS TX
    2. 50K RANDY ELLIS 5:29:01 45 M SAPULPA OK
    3. 50K KEVIN COOPER 5:37:29 37 M LEE'S SUMMIT MO
    4. 50K STEVE POLLOCK 5:48:15 37 M KANSAS CITY MO
    5. 50K GWEN HEIST 5:51:31! 31 F ST. PETERS MO
    6. 50K DENNIS HAIG 5:54:24 37 M WICHITA KS
    7. 50K LINDON BONTZ 6:23:58 39 M WICHITA KS
    8. 50K JORDAN CLAY 6:28:24 36 M WICHITA KS
    9. 50K MINDY WILSON 6:35:32 30 F ST. JOSEPH MO
    10. 50K DUANE GRIGG 6:43:30 46 M GAINESVILLE MO
    11. 50K BOB PARKER 6:46:41 48 M BLUE SPRINGS MO
    12. 50K THERESA WHEELER 6:52:16 30 F WICHITA KS
    13. 50K DAVID NOLTENSMEYER 6:55:36 48 M PAOLA KS
    14. 50K BOB MARSTON 6:57:31 46 M ST. JOESPH MO
    15. 50K SCOTT MITCHELL 6:59:16 36 M WICHITA KS
    16. 50K ROBERT RISSER 7:01:44 57 M CAMERON MO
    17. 50K SCOTT GRIM 7:17:41 34 M WICHITA KS
    18. 50K JOHN HARGROVE 7:21:26 52 M DEL CITY OK
    19. 50K TERRY HEDRICK 7:42:27 44 M WICHITA KS
    20. 50K THOMAS LASATER 7:44:01 40 M WICHITA KS
    21. 50K MICHAEL HICKMAN 7:56:48 49 M LAWRENCE KS
    22. 50K JACK EDMONDS 8:09:03 49 M MTN HOME AR
    23. 50K J. NICK HOWELL 8:09:24 40 M WICHITA KS
    24. 50K DAVID DINKEL 8:09:47 48 M OLATHE KS
    25. 50K LORI TRACY 8:40:32 36 F DALLAS TX
    26. 50K BUDDY JONES 9:44:55 59 M OKLAHOMA CITY OK
    27. 50K MICHAEL BURLAKOFF 9:46:15 41 M DERBY KS
    28. 50K BOB NUGENT 9:52:38 42 M WICHITA KS
    29. 50K JOHN REALS 9:56:54 48 M WICHITA KS


50K JIM PERRY 10:01:23* 48 M ENID OK
50K ROSE MARSTON 10:17:18* 49 F ST. JOSEPH MO


50K PHIL SHERIDAN DNF 40 M ELLSWORTH KS
50K WAYNE WEBB DNF 45 M HOUSTON TX


            Pl.  Event First       Last               Time     Age  S   City        St


! = course record
DNF = did not finish
* = finished over the cut-off