Rockin K 50 Mile All Time Finisher's List

Rockin K 50 Mile All-time finishers list -- Through 2007
Place Name Gender Age City Time Year
1 1 Todd Nott M 34 Plattsmouth NE 7.17.59! 1999
2 1 Todd Nott M 37 Plattsmouth, NE 7.28.02 2002
3 2 Marc Friesen M 24 N. Newton KS 7.29.09 1999
4 2 Paul Schoenlaub M 42 St Joseph, MO 7.30.18 2002
5 3 Erik Solof M 34 Denver, CO 7.34.15 2002
6 1 Marc Friesen M 25 North Newton KS 7.49.58 2000
7 1 Marc Friesen M 26 North Newton, KS 7.55.56 2001
8 4 Randy Albrecht M 46 Wichita, KS 7.59.31 2002
9 1 Marc Friesen M 28 North Newton KS 8.05.40! 2003
10 5 Todd Salzer M 28 Golden, CO 8.21.59 2002
11 6 Susan Gebhart F 47 Penrose, CO 8.30.30 ! 2002
12 7 Art Long M 32 Florence, CO 8.31.53 2002
13 7 Tammy Stone F 40 Florence, CO 8.31.53 2002
14 9 Stuart Johnson M 42 Shawnee, KS 8.34.47 2002
15 1 Paul Schoenlaub M 44 St. Joseph MO 8.36.08! 2004
16 10 Bob Woods M 51 Baldwin, KS 8.40.42 2002
17 11 Stephanie Schwartz F 29 Superior, CO 8.45.40 2002
18 2 Randy Albrecht M 44 Wichita KS 8.50.21 2000
19 1 Thomas McKenna M 27 Salina KS 8.50.42 2007
20 12 Marc Friesen M 27 North Newton, KS 8.54.38 2002
21 1 Paul Schoenlaub M 45 St Joseph, MO 8.58.31 2005
22 13 Doug Wielgat M 46 Racine, WI 9.06.20 2002
23 2 Randy Albrecht M 47 Wichita KS 9.12.37 2003
24 3 Larry Ridgeway M 53 Wheat Ridge CO 9.14.16 1999
25 14 Chris Jarvis M 43 North Platte, NE 9.15.59 2002
26 14 Wayne Wallace M 44 North Platte, NE 9.15.59 2002
27 2 Eric Truhe M 30 Denver, CO 9.16.30 2005
28 2 Paul Schoenlaub M 47 St Joseph MO 9.17.25 2007
29 1 Paul Schoenlaub 46 M St Joseph MO 9.19.05 2006
30 3 Bill Barthen M 31 Superior WI 9.22.05 2007
31 2 Matthew Becker 32 M Glava KS 9.22.34 2006
32 4 Andy Rodriguez M 28 Denver CO 9.24.04 2007
33 5 Eric Truhe M 32 Denver CO 9.25.05 2007
34 3 Adam Chase M 37 Boulder CO 9.25.19 2003
35 6 Marc Friesen M 32 Newton KS 9.25.46 2007
36 4 Eric Steele M 33 Mulvane KS 9.26.24 1999
37 3 Eric Steele M 34 Mulvane KS 9.33.25 2000
38 7 Matt Becker M 33 Galva KS 9.40.43 2007
39 3 Randy Albrecht M 49 Wichita KS 9.41.09 2005
40 4 Ben Gilbert M 31 Omaha NE 9.42.00 2005
41 2 Kevin Guest M 32 REA, MO 9.42.06 2001
42 2 Eric Steele M 35 Wichita, KS 9.42.06 2001
43 4 Stuart Johnson M 43 Shawnee KS 9.43.40 2003
44 4 Stephanie Schwartz F 30 Superior CO 9.43.40! 2003
45 4 Bob Woods M 50 Baldwin, KS 9.43.43 2001
46 3 Paul Grimm 37 M Littleton CO 9.45.59 2006
47 8 Scott Eppelman M 40 Coppell TX 9.47.33 2007
48 16 Tom Detore    3 M 54 Unadilla, NE 9.47.38 2002
49 17 Dale Nielsen M 42 Brainard, NE 9.49.22 2002
50 4 Randy Albrecht 50 M Wichita KS 9.53.22 2006
51 9 Paul Grimm M 38 Littleton CO 9.53.35 2007
52 10 Kyle Amos M 31 Olathe KS 9.54.08 2007
53 5 Molly Gibb F 39 Oklahoma City, OK 9.57.41 ! 2001
54 11 Tony Clark M 29 Wichita KS 10.00.08 2007
55 18 Fred Dummar M 33 Platte City, MO 10.01.14 2002
56 5 Tammy Stone 44 F Florence CO 10.01.16! 2006
57 19 Ben Holmes M 45 Lenexa, KS 10.02.17 2002
58 4 Duane Frichtl M 43 Urbana IL 10.09.11 2000
59 4 Molly Gibb F 38 Oklahoma City OK 10.09.11! 2000
60 6 Chris Jarvis M 41 North Platte NE 10.11.36 2000
61 6 Wayne Wallace M 42 North Platte NE 10.11.36 2000
62 5 Tammy Stone F 43 Florence CO 10.12.31! 2005
63 6 Chuck Stodter M 43 Emporia, KS 10.15.51 2001
64 6 Dan Kropatsch 33 M Fort Collins CO 10.17.04 2006
65 2 Art Long M 34 Florence CO 10.17.55 2004
66 3 Kyle Amos M 28 Shawnee KS 10.19.42 2004
67 3 Stuart Johnson M 44 Shawnee KS 10.19.42 2004
68 8 Dann Fisher M 36 Manhattan KS 10.23.38 2000
69 7 Kyle Amos 31 M Olathe KS 10.24.25 2006
70 5 Rick Hoopes M 49 Lincoln NE 10.24.28 2004
71 20 Jeff Sherwood M 51 Union Grove, WI 10.26.26 2002
72 21 Dann Fisher M 38 Manhattan, KS 10.33.32 2002
73 21 Miles Fisher M 5 Manhattan, KS 10.33.32 2002
74 7 Bill Smith M 53 Liberty, MO 10.33.47 2001
75 8 Lisa Mikkelsen 40 F Holliston MA 10.34.11 2006
76 6 Gaylen Edwards M 48 Athens GA 10.40.29 2005
77 6 Cheryl Miller-Balster F 38 Lawrence KS 10.40.29 2005
78 9 Lisa Conover F 41 Neenah WI 10.43.18 2000
79 6 Rick Hoopes M 48 Lincoln NE 10.45.00 2003
80 6 Bob Woods M 53 Baldwin KS 10.54.56 2004
81 7 Jordan Clay M 41 Bloomington IL 10.55.30 2003
82 7 Cheryl Miller-Balster F 37 Lawrence KS 10.56.09! 2004
83 8 Stuart Johnson M 45 Shawnee KS 10.57.52 2005
84 9 Alec Muthig M 33 Laramie WY 11.03.07 2005
85 8 Tammy Stone F 42 Florence CO 11.03.19 2004
86 9 Theresa Wheeler F 37 Wichita KS 11.07.47 2004
87 12 Theresa Wheeler F 40 Wichita KS 11.10.39 2007
88 12 Randy Albrecht M 51 Wichita KS 11.10.39 2007
89 14 Dave Krishock M 47 Manhattan KS 11.10.46 2007
90 15 Gerardo Ramirez M 34 Fort Worth TX 11.12.57 2007
91 23 Jim Davis M 60 Burns, KS 11.18.11 2002
92 23 Nancy Davis F 50 Burns, KS 11.18.11 2002
93 10 Wayne Wallace M 46 North Platte NE 11.21..01 2004
94 5 Bill Shirk M 53 Salina KS 11.21.00 1999
95 16 Ted Bidwell M 57 Colorado Springs CO 11.25.19 2007
96 10 Rex Friend M 45 Oklahoma City OK 11.25.29 2000
97 25 Bill Shirk M 56 Salina, Ks 11.27.20 2002
98 11 Dave Noltensmeyer M 51 Lenexa KS 11.30.25 2000
99 9 Stuart Johnson 46 M Shawnee KS 11.33.20 2006
100 11 Alexander Kovalev M 32 Kansas City MO 11.40.19> 2004
101 6 Chuck Zuegner M 39 Austin TX 11.40.38 1999
102 8 Steve Lind M 48 Urbandale IA 11.47.12 2003
103 12 Marc Friesen M 29 Newton KS 11.50.40 2004
104 10 Eric Lundt M 33 Chicago IL 11.58.12 2005
105 10 Mike Osborn M 33 Prairie Village KS 11.58.12 2005
106 9 Roy Schneider M 36 Nebraska City NE 12.00.12 2003
107 13 L. Allen Smelser M 51 Mc Louth KS 12.02.11 2004
108 14 Barb Schupp F 47 Prairie Village KS 12.02.30 2004
109 14 Mike Schupp M 52 Prairie Village KS 12.02.30 2004
110 12 Jim Davis M 58 Burns KS 12.06.33 1 2000
111 12 Nancy Davis F 48 Burns KS 12.06.33 1 2000
112 16 Chris Jarvis M 45 North Platte NE 12.07.16 2004
113 8 Jim Davis M 59 Burns, KS 12.10.55 2 2001
114 17 Gary Henry M 50 Lawrence KS 12.11.25 2007
115 9 Nancy Davis F 49 Burns, KS 12.12.15 2 2001
116 12 Theresa Wheeler F 38 Wichita KS 12.13.16 2005
117 18 Bart Fisher M 3.5 Manhattan KS 12.15.50 2007
118 19 Dann Fisher M 43 Manhattan KS 12.15.51 2007
119 20 Fred Hampel M 42 Evergreen CO 12.15.52 2007
120 10 Jim Davis M 61 Burns KS 12.17.21 2003
121 10 Nancy Davis F 51 Burns KS 12.17.21 2003
122 14 David Dinkel M 51 Olathe KS 12.25.01 1 2000
123 21 Eddie Battitori M 43 McCune KS 12.32.47 2007
124 22 Marv Bradley M 68 Canon City CO 12.34.27 2007
125 23 Willie Lambert M 44 Topeka KS 12.43.16 2007
126 13 Marc Friesen M 30 Newton KS 12.45.11 2005
127 14 Rick Mayo M 29 Kearney MO 12.46.55 2005
128 24 Brad Holzworth M 34 Grand Island NE 12.52.10 2007
129 24 Eric Steele M 41 Wichita KS 12.52.10 2007
130 15 Scott McPherson M 41 Richmond MO 13.13.43* 2005
131 10 Paula Garland 47 F Hopkinton MA 13.18.31* 2006
132 26 Angela Battitori F 42 Leavenworth KS 13.25.21* 2007
133 11 Scott McPherson 42 M Richmond MO 13.55.15* 2006
! course record
1 Cutoff extended to 13 hours due to high water conditions
2 Finished over the 12 hour time limit
3   Started early
> Double marathon 52.87 miles
* Finished over the 13 hour time limit