Rockin K Marathon All Time Finisher's List

Rockin K Marathon All-time Finishers list -- Through 2007
Place Name Gender Age City Time Year
1 1 Kevin Guest M 33 Rea, MO 3.37.37 ! 2002
2 * Todd Nott M 36 Plattsmouth, NE 3.39.00 2001
3 * Bjorn Grass M 40 Bad Driburg, Germany 3.43.48 2002
4 1 Heath Larson M 22 Wichita KS 3.49.40! 2006
5 1 Mark Crisman M 35 Manhattan KS 3.51.02! 1999
6 2 Mark Crisman M 38 Manhattan, KS 3.51.34 2002
7 2 Randy Albrecht M 43 Wichita KS 3.52.22 1999
8 * Jason Ostrum M 29 Fort Collins CO 3.55.14 2006
9 2 Mark Pohlman M 34 Great Bend KS 3.55.14 2006
10 3 Jess McNeely M 36 Wichita KS 4.02.45 2006
11 1 Mark Crisman M 41 Manhattan KS 4.02.52! 2005
12 1 Dan Winston M 40 Ellsworth, KS 4.03.24 2001
13 1 Dann Fisher M 40 Manhattan KS 4.04.43! 2004
14 1 Wil Punt M 43 Salina KS 4.05.58! 2003
15 2 Art Long M 35 Florence CO 4.06.18 2005
16 * Randy Albrecht M 45 Wichita, KS 4.07.31 2001
17 3 Dan Winston M 41 Ellsworth, KS 4.07.50 2002
18 4 Mark Crisman M 42 Ft Meade MD 4.08.16 2006
19 5 Thomas McKenna M 26 Salina KS 4.10.10 2006
20 4 Christopher Call M 35 Leavenworth, KS 4.11.15 2002
21 4 Gary Histand M 40 North Newton, KS 4.11.15 2002
22 2 Jonathan Beverly M 38 Imperial NE 4.12.24 2003
23 1 Mark Crisman M 43 Fort Meade MD 4.15.43 2007
24 * Bill Barthen M 30 Ames IA 4.16.20 2006
25 1 Aaron Walker M 35 Overland Park KS 4.17.38 2000
26 * Ben Gilbert M 33 Omaha NE 4.19.00 2007
27 2 Doug Laufer M Palmer Lake, CO 4.19.34 2001
28 3 Kevin Guest M 34 Rea MO 4.20.03 2003
29 * Raul Flores M 49 Mission Hills KS 4.20.13 2005
30 6 Michelle Bredenkamp F 32 Leavenworth, KS 4.20.36 ! 2002
31 2 Ron Mansour M 28 Del City OK 4.21.20 2000
32 3 John Peppiatt M 39 Ellsworth KS 4.25.48 1999
33 3 Joe Prusaitis M 46 Austin, TX 4.25.54 2001
34 7 Tim Halder M Seattle, WA 4.26.51 2002
35 3 Mark Crisman M 36 Manhattan KS 4.27.33 2000
36 8 Kristin Suprak F 25 Hillsboro, KS 4.28.14 2002
37 * Molly Gibb F 40 Boulder, CO 4.28.41 2002
38 3 Kyle Amos M 29 Olathe KS 4.29.17 2005
39 2 Christopher Ernst M 42 Montrose CO 4.30.07 2004
40 4 David Lesh M 48 Prairie Village KS 4.30.49 2000
41 4 Joyce Prusaitis F 44 Austin, TX 4.30.51 ! 2001
42 5 Mike Skipper M 39 Goodland KS 4.31.02 2000
43 5 LeRoy Dahlke M 52 Riceville, IA 4.31.20 2001
44 4 Leigh Truhe F 35 Denver CO 4.31.28! 2005
45 2 Jess McNeely M 37 Wichita KS 4.32.03 2007
46 * Randy Albrecht M 48 Wichita KS 4.32.07 2004
47 4 Mark Crisman M 39 Manhattan KS 4.32.37 2003
48 5 Steven Dewald M 37 Columbus NE 4.35.53 2003
49 6 Theresa Wheeler F 34 Wichita, KS 4.36.54 2001
50 6 Caleb Chatfield M 26 Merriam KS 4.39.06 2006
51 3 Rich Stigall M 39 Olathe KS 4.41.53 2007
52 5 Bart Fisher M 1.5 Manhattan KS 4.41.57 2005
53 5 Dann Fisher M 41 Manhattan KS 4.41.57 2005
54 7 Tim Byrnes M 54 Wichita, KS 4.42.34 2001
55 3 Mark Lisak M 47 Olathe CO 4.42.50 2004
56 4 Earl Blewett M 34 Tulsa OK 4.43.34 1999
57 6 Mark Stodghill M 51 Duluth MN 4.44.27 2000
58 9 Theresa Wheeler F 35 Wichita, KS 4.44.56 2002
59 5 Frederick Menninger M 41 Holton KS 4.45.02 1999
60 * Raul Flores M 48 Mission Hills KS 4.45.07 2004
61 7 Gail Leedy F 46 Topeka KS 4.45.11! 2000
62 7 Ed Fehrman M 45 Monument CO 4.45.13 2005
63 10 Thomas Ball M 42 Phoenix, AZ 4.45.16 2002
64 * Cindy Stonesmith F 42 Louisville CO 4.45.30 2006
65 7 Suzie Scheer F 42 Leawood KS 4.46.08 2006
66 8 Kevin Wahaus M 40 Leavenworth, KS 4.46.37 2001
67 8 Troy Harding M 42 Lindsborg KS 4.46.38 2006
68 6 Dann Fisher M 35 Manhattan KS 4.47.38 1999
69 8 Jordan Clay M 38 Bloomington IL 4.47.40 2000
70 11 Stephan Ruscheinski M 33 Kansas City, MO 4.47.43 2002
71 8 Nate Smith M 29 Ankeny IA 4.47.49 2005
72 * Tammy Stone F 46 Florence CO 4.48.20 2007
73 12 Michael Johnson M 40 Salina, KS 4.49.59 2002
74 9 John Peppiatt M 41 Ellsworth, KS 4.50.52 2001
75 4 Josh Pool M 27 Kansas City KS 4.51.15 2007
76 9 Theresa Wheeler F 33 Wichita KS 4.51.16 2000
77 * Anthony Lee M 34 Highlands Ranch CO 4.51.36 2007
78 9 Brian Novak M 25 South Bend IN 4.52.28 2006
79 9 Fred Hampel M 40 Evergreen CO 4.52.57 2005
80 10 John Peppiatt M 40 Ellsworth KS 4.53.00 2000
81 * Keith Grimes M 44 Colorado Springs CO 4.54.27 2004
82 10 Cindy Stonesmith F 41 Louisville CO 4.54.42 2005
83 4 Ed Fehrman M 44 Monument CO 4.55.54 2004
84 13 Scott Bishop M 30 Wichita, KS 4.55.56 2002
85 * Kyle Amos M 27 Shawnee KS 4.56.08 2003
86 11 Ryan Loewer M 32 Colorado Springs CO 4.56.17 2005
87 * Rick Hoopes M 50 Lincoln NE 4.56.35 2005
88 14 Mike Bishop M 45 Lincoln, KS 4.56.57 2002
89 5 Fred Hampel M 39 Lakewood CO 4.56.58 2004
90 * Bob Lufkin M Manhattan, KS 4.57.16 2001
91 10 Mike Bishop M 44 Lincoln, KS 4.57.16 2001
92 11 Kevin Wahaus M 39 Leavenworth KS 4.57.26 2000
93 * Dave McGuire M 49 Prairie Village KS 4.58.18 2003
94 12 John Wall M 44 Chalmette LA 4.58.18 2000
95 15 Mel Hull M 38 Fort Riley, KS 4.59.39 2002
96 6 Mark Ellis M 37 Kearney NE 5.00.19 2004
97 * Chris Haigh M 36 Leavenworth, KS 5.00.53 2002
98 7 Michael Eglinski M 35 Kansas City MO 5.01.03 1999
99 7 Marlin Howe M 49 Niles MI 5.01.06 2004
100 12 Ryan Hamilton M 25 Topeka KS 5.02.05 2005
101 6 Paul Schoenlaub M 43 St Joseph MO 5.02.25 2003
102 13 Timothy Byrnes M 53 Wichita KS 5.04.05 2000
103 10 Dave Krishock M 46 Manhattan KS 5.04.13 2006
104 8 Jordan Clay M 37 Wichita KS 5.04.39 1999
105 7 Christopher Schnittker M 35 Grand Junction CO 5.05.54 2003
106 11 Gary Black M 20 Sheridan CO 5.05.56 2006
107 14 Jeremy Jost M 23 Hillsboro KS 5.06.04 2000
108 16 Oakley Allen M 56 Manhattan, KS 5.06.32 2002
109 8 Harvey Bauer M 46 Milford KS 5.08.55 2004
110 12 Tom Brown M 49 Great Bend KS 5.10.28 2006
111 17 Luis Rios M 48 Roxbury, MA 5.10.33 2002
112 18 Susan Crangle F 23 Somerville, MA 5.11.38 2002
113 * Michael Schupp M 51 Prairie Village KS 5.11.55 2003
114 * Steve Plumb M 34 Blue Springs, MO 5.12.05 2005
115 5 Roly Kanard M Denver CO 5.12.09 2007
116 19 Christopher King M 37 Moran, KS 5.12.10 2002
117 * Mike Jensen M 38 Centennial CO 5.12.40 2003
118 13 Leslee Hampel F 38 Evergreen CO 5.12.50 2005
119 13 Matt Becker M 31 Galva KS 5.12.50 2005
120 * Greg Burger M 40 Lecompton KS 5.13.04 2007
121 9 Thomas Lasater M 42 Wichita KS 5.13.15 1999
122 * Kevin Guest M 36 Rea MO 5.14.04 2005
123 8 Alexander Kovalev M 31 Kansas City MO 5.14.10 2003
124 11 Chuck Streit M 56 Stillwater, OK 5.14.22 2001
125 15 Angela Diedrich F 27 Wichita KS 5.14.39 2000
126 15 Lynnette Dorsett F 32 Wichita KS 5.14.39 2000
127 13 Bill Smith Jr M 58 Liberty MO 5.15.19 2006
128 15 Mark Ellis M 38 Kearney NE 5.15.45 2005
129 * Gabe Bevan M 34 Kearney NE 5.16.11 2007
130 * Rick Mayo M 31 Kearney NE 5.16.12 2007
131 14 Sandra Powell F 46 Alcalde NM 5.16.27 2006
132 17 John Kedzuf M 49 Andover KS 5.16.36 2000
133 18 Frank Dayton M 36 Manhattan KS 5.16.38 2000
134 12 Chuck Zeugner M 41 Austin, TX 5.18.10 2001
135 9 Greg Martens M 44 Wichita KS 5.18.12 2003
136 * Jason Daniels M 26 Kansas City, MO 5.18.19 2002
137 9 Greg Martens M 45 Wichita KS 5.18.32 2004
138 19 Dale Channel M 59 Rossville KS 5.18.35 2000
139 16 Deborah Webster F 45 Gardner KS 5.18.39 2005
140 20 Howard Ward M 45 Peculiar, MO 5.19.09 2002
141 20 Jon Dahlke M 20 Overland Park, KS 5.19.09 2002
142 20 LeRoy Dahlke M 53 Riceville, IA 5.19.09 2002
143 20 Robert Bogan M 56 Lawrence KS 5.19.28 2000
144 10 Tim Byrnes M 56 Wichita KS 5.20.51 2003
145 11 Dan Winston M 42 Ellsworth KS 5.20.58 2003
146 23 Don Mrozek M 57 Manhattan, KS 5.21.07 2002
147 16 Jackie Jackson F F Lee's Summit MO 5.22.06 2006
148 15 Melanie Galyon F 41 McLouth KS 5.22.06 2006
149 24 John Kedzuf M 51 Andover, KS 5.22.07 2002
150 25 Bill Gombac M 52 Lexington, OK 5.23.32 2002
151 10 Leslee Hampel F 37 Lakewood CO 5.23.45! 2004
152 26 Rex Friend M 47 Oklahoma City, OK 5.23.48 2002
153 6 Jenny Kapp F 27 Crested Butte CO 5.23.57 2007
154 * Todd Livingston M 34 Omaha NE 5.24.10 2006
155 12 David Harper M 41 Wichita KS 5.24.34 2003
156 * Todd Salzer M 29 Golden CO 5.24.34 2003
157 17 Greg Burger M 39 Lecompton KS 5.24.36 2006
158 13 Scott Bishop M 29 Wichita, KS 5.25.52 2001
159 21 Mike Bishop M 43 Lincoln KS 5.25.54 2000
160 17 Julie Toft F 44 Gardner KS 5.26.17 2005
161 22 Chuck Zeugner M 40 Austin TX 5.28.04 2000
162 18 Shane Jones M 31 Kansas City KS 5.28.28 2006
163 7 Ignatius Rodriguez M Ellsworth KS 5.28.40 2007
164 8 Bob O'Brien M 51 Wamego KS 5.28.42 2007
165 13 Mark Crowson M 46 Easton KS 5.29.12 2003
166 27 Frank Dayton M 38 Manhattan, KS 5.29.32 2002
167 27 Joan Morris F 35 Manhattan, KS 5.29.32 2002
168 10 Larry Lyon M 38 Bucyrus KS 5.29.47 1999
169 14 Mel Hull M 37 Fort Riley, KS 5.29.58 2001
170 19 Theresa Wheeler F 39 Wichita KS 5.30.28 2006
171 11 Willie Lambert M 41 Topeka KS 5.30.28 2004
172 23 Cheri Bashor F 46 Chadron NE 5.30.44 2000
173 12 Frank Dayton M 35 Manhattan KS 5.30.48 1999
174 11 Joan Morris F 32 Manhattan KS 5.30.48! 1999
175 29 Nels Bentson M 57 Oklahoma City, OK 5.30.49 2002
176 14 Steve Fredrickson M 56 Kent WA 5.32.40 2003
177 15 Larry Lyon M 40 Blue Springs, MO 5.33.09 2001
178 * Willie Lambert M 43 Topeka KS 5.33.45^ 2006
179 18 JoAnn Ugolini F 41 Florence CO 5.34.15 2005
180 12 John Peppiatt M 44 Ellsworth KS 5.34.31 2004
181 15 Richard Roth M 52 Aurora CO 5.35.16 2003
182 9 Leslee Hampel F 40 Evergreen CO 5.36.29 2007
183 * Ben Holmes M 46 Lenexa KS 5.36.56 2003
184 20 Joel Sartwell M 46 Columbia MO 5.36.58 2006
185 24 Thomas Lasater M 43 Wichita KS 5.37.09 2000
186 10 Joel Sartwell M 47 Columbia MO 5.37.45 2007
187 21 Cindy Torres F 46 Steger IL 5.38.05 2006
188 16 Howard Ward M 46 Pecular MO 5.38.06 2003
189 16 Ralph Steit M 43 Downs, KS 5.38.29 2001
190 30 Susan Dummar F 37 Platte City, MO 5.38.55 2002
191 11 Dale Nielsen M 47 Brainard NE 5.39.15 2007
192 17 Hajime Nishi M Tokyo, Japan 5.39.39 2001
193 17 Willie Lambert M 40 Topeka KS 5.39.59 2003
194 31 Terry Hetterscheidt M 51 Colorado Springs, CO 5.40.09 2002
195 18 James Branson M 44 Aspen, CO 5.40.43 2001
196 19 Howard Ward M 48 Peculiar MO 5.41.20 2005
197 22 Deborah Webster F 46 Gardner KS 5.42.00 2006
198 * Eric Pence M 38 Leadville CO 5.42.13 2005
199 * Raul Flores M M Mission Hills KS 5.42.23 2006
200 * Ben Holmes M 49 Lenexa KS 5.42.30 2006
201 * Bill Smith M 56 Liberty MO 5.42.44 2004
202 13 Mark Crisman M 40 Manhattan KS 5.42.51 2004
203 12 Julie Funk F 42 Topeka KS 5.44.06 2007
204 25 Meg Corwin F 41 Timnath CO 5.44.25 2000
205 32 Beth Rogers F 57 Wichita, KS 5.44.32 2002
206 * Dennis Haig M Wichita KS 5.44.44 2007
207 * Bart Fisher M 2.5 Manhattan KS 5.44.52^ 2006
208 * Dann Fisher M 42 Manhattan KS 5.44.52^ 2006
209 * Fred Hampel M 41 Evergreen CO 5.44.53^ 2006
210 26 Leo Rutten M 56 Beloit KS 5.45.15 2000
211 27 Bill Smith Jr M 52 Liberty MO 5.46.58 2000
212 14 Deborah Webster F 44 Gardner KS 5.47.12 2004
213 14 Kristen Harms F 38 Lawrence KS 5.47.12 2004
214 19 Joan Klug F Odin, KS 5.47.31 2001
215 * Rex Friend M 46 Oklahoma City, OK 5.47.56 2001
216 18 Nolan Shigley M 27 Lincoln NE 5.47.59 2003
217 * Mark Jacquez M 27 Overland Park KS 5.48.15 2006
218 13 Ric Lind M 36 Iola KS 5.48.19 1999
219 28 Steve Finnern M 43 Omaha NE 5.48.20 2000
220 20 Frank Dayton M 41 Manhattan KS 5.48.39 2005
221 21 Kristie Smith F 30 Ankeny IA 5.48.51 2005
222 * L. Allen Smelser M 52 McLouth KS 5.48.52 2005
223 16 Kay Mathias F 44 Wichita KS 5.49.04 2004
224 * Gary Henry M 49 Lawrence KS 5.49.35^ 2006
225 29 Pete Ross-Gotta M 47 Topeka KS 5.51.27 2000
226 20 Chris Chandler F 45 Austin, TX 5.51.47 2001
227 33 Monte Fjosne M 51 Bemidji, MN 5.51.50 2002
228 30 Jeffery Skibbe M 51 Champaign IL 5.51.57 2000
229 23 Kenneth Richardson M 52 Springfield MO 5.52.00 2006
230 34 James Myrick M 37 Blue Springs, MO 5.52.14 2002
231 17 Cat Brant F 46 Boulder KS 5.52.28 2004
232 17 Paula Rinaldi-House F 50 Boulder CO 5.52.28 2004
233 25 Dan Winston M 45 Ellsworth KS 5.52.31 2006
234 24 Julie Toft F 45 Gardner KS 5.52.31 2006
235 13 Jennifer Vesey F 28 Seattle WA 5.52.36 2007
236 * Ben Holmes M 50 Lenexa KS 5.52.53 2007
237 14 Christy Scott F 33 Derby KS 5.53.09 2007
238 * Earl Blewett M 40 Tulsa OK 5.53.18 2005
239 22 Molly Gibb F Boulder CO 5.53.18 2005
240 15 James Stamper M 35 Manhattan KS 5.53.19 2007
241 * Ben Holmes M 47 Lenexa KS 5.55.17 2004
242 21 Tom Lasater M 44 Wichita, KS 5.55.32 2001
243 * Marc Friesen M 31 Newton KS 5.55.55 2006
244 26 Frank Dayton M 42 Manhattan KS 5.56.18 2006
245 14 Chris Chandler F 43 Austin TX 5.57.35 1999
246 * Bill Smith M 57 Liberty MO 5.58.10 2005
247 19 Johnny Spriggs M 48 Broken Arrow OK 5.58.15 2003
248 28 Ignatius Rodriguez M 28 Ellsworth KS 5.58.28 2006
249 27 Mark Koester M 26 Olathe KS 5.58.28 2006
250 * Buddy Jones M 63 Oklahoma City, OK 5.58.30 2001
251 19 Chris Wolf M 37 Springfield MO 5.58.47 2004
252 23 Jacque Jackson F 37 Lees Summit MO 5.59.15 2005
253 24 Melanie Galyon F 40 McLouth KS 5.59.17 2005
254 * Allen Smelser M McLouth KS 5.59.69 2007
255 * Long Vu M 51 Oklahoma City, OK 6.00.12 2001
256 20 Don Peter M 47 Overland Park KS 6.00.24 2003
257 16 Dale Perry M 49 Loveland CO 6.00.40 2007
258 20 John Kedzuf M 53 Andover KS 6.00.51 2004
259 29 Andy Bowman M 42 Wichita KS 6.01.48 2006
260 21 Howard Ward M 47 Peculiar MO 6.02.25 2004
261 21 Kay Mathias F 43 Wichita KS 6.02.26! 2003
262 25 Don Peter M 49 Overland Park KS 6.03.44 2005
263 26 Bill Lowrey M 52 Baton Rouge LA 6.05.25 2005
264 17 Jeremy Klein M 31 Geneva NE 6.05.34 2007
265 18 Dave Swenson M 52 Ames IA 6.05.46 2007
266 30 Kimberly Spielman F 30 Missoula MT 6.06.23 2006
267 19 John Peppiatt M 47 Ellsworth KS 6.07.09 2007
268 20 Cindy Gronstedt F 46 Versailles MO 6.07.11 2007
269 31 Craig Watson M 48 Baton Rouge LA 6.07.15 2006
270 22 Andy Ford M 32 Springfield MO 6.07.45 2004
271 32 Don Carley M 58 Rising City NE 6.07.50 2006
272 31 Mike Parrott M 44 Timnath CO 6.08.04 2000
273 27 Kent Kelley M 36 McAlester OK 6.08.30 2005
274 33 Angie Indra F 31 Emporia KS 6.08.31 2006
275 34 Debra Oden F 40 Emporia KS 6.08.31 2006
276 32 Don Mrozek M 55 Manhattan KS 6.09.13 2000
277 35 Kimball Crangle-Krisman F 25 Estes Park, CO 6.09.19 2002
278 35 Mike Frontz M 33 San Antonio, TX 6.09.19 2002
279 35 Robert Crangle M 32 Washington, DC 6.09.19 2002
280 * Jim Davis M 62 Burns KS 6.09.23> 2004
281 * Nancy Davis F 52 Burns KS 6.09.23> 2004
282 22 Joe Graves M 23 Lawrence KS 6.10.14 2003
283 22 Kris Graves M 27 Lawrence KS 6.10.14 2003
284 28 Craig Watson M 47 Baton Rouge LA 6.10.18 2005
285 33 Steve Beachler M 49 Overland Park KS 6.10.25 2000
286 38 Carmen Eichman F 38 Manhattan, KS 6.13.02 2002
287 29 Karl Soukup M 27 Lawrence KS 6.13.13 2005
288 24 Nancy Dalrymple F 39 Prairie Grove AR 6.13.29 2003
289 25 Paula Lodi F 34 Leavenworth KS 6.14.10 2003
290 35 Christopher King M 41 Moran KS 6.15.25 2006
291 23 Chris King M 39 Moran KS 6.16.41 2004
292 * David Swenson M 49 Des Moines IA 6.16.41 2004
293 * Johnny Spriggs M 51 Broken Arrow OK 6.16.54 2006
294 21 Bill Smith Jr. M 59 Liberty MO 6.17.22 2007
295 22 Krista Stigall F 37 Olathe KS 6.19.35 2007
296 23 Terry Rider M 52 Wichita KS 6.19.36 2007
297 24 Sarah Sinning F 23 Lawrence KS 6.19.37 2007
298 39 Cheri Baker F 54 Eagan, MN 6.20.10 2002
299 39 Debbie Bailey F 41 New Hope, MN 6.20.10 2002
300 39 Mary Dose' F 58 Hillman, MN 6.20.10 2002
301 39 Shannon Wasenda F 49 Minneapolis, MN 6.20.10 2002
302 22 Carmen Eichman F 37 Manhattan, KS 6.20.12 2001
303 24 Vytas Salna M 54 Portage WI 6.20.29 2004
304 26 Ronald Johnson M 51 Columbus NE 6.20.34 2003
305 34 Clare Kuhlman M 58 Platte Woods MO 6.20.54 2000
306 * David Dinkel M 52 Olathe, KS 6.21.01 2001
307 27 Marlys Morrison F 49 Wichita KS 6.21.03 2003
308 30 David Swenson M 50 Ames IA 6.21.19 2005
309 * Cheri Bashor F 52 Pueblo West CO 6.21.22 2006
310 31 Chris King M 40 Moran KS 6.21.22 2005
311 35 Walter Prescott M 46 Derry NH 6.22.22 2000
312 23 Rich Golden M 54 McPherson, KS 6.22.34 2001
313 32 Alexander Kovalev M 33 Kansas City MO 6.22.59 2005
314 36 Chris Chandler F 44 Austin TX 6.23.49 2000
315 * Dave Dinkel M 53 Olathe, KS 6.24.40 2002
316 * Nancy Davis F 53 Burns KS 6.25.39> 2005
317 36 Mark McConnell M 43 Riviera Beach FL 6.25.54 2006
318 * Matt Watts M 49 Broomfield CO 6.27.32 2006
319 33 Autumn Anderson F 18 Omaha NE 6.28.05 2005
320 25 Nancy Davis F Burns KS 6.28.13 2007
321 26 Jim Davis M Burns KS 6.28.14 2007
322 34 Don Carley M 57 Rising City NE 6.30.05 2005
323 28 Michael Johnson M 41 Salina KS 6.30.05 2003
324 35 Ron Lindquist M 57 Osceola NE 6.30.13 2005
325 36 C.E. Goudeau M 51 Denham Springs LA 6.30.32 2005
326 29 Chris King M 38 Moran KS 6.30.38 2003
327 37 Jonette Killmar F 40 Overland Park KS 6.31.54